Trevor Smith
Trevor Smith
Born: February 8, 1985
Ottawa, ON Canada
Position: LW
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 2004-2018
Major league statistics
Trevor Smith scored 233 goals and recorded 320 assists in his 726-game career with the Omaha Lancers, Bridgeport Sound Tigers, Utah Grizzlies, Syracuse Crunch, Springfield Falcons, Norfolk Admirals, Wilkes-Barre/Scranton Penguins, Toronto Marlies, Milwaukee Admirals and San Antonio Rampage. He began playing during the 2004 season and last took the ice during the 2018 campaign.
![]() Omaha Lancers |
![]() Bridgeport Sound Tigers |
![]() Utah Grizzlies |
![]() Syracuse Crunch |
![]() Springfield Falcons |
![]() Norfolk Admirals |
![]() Wilkes-Barre/Scranton Penguins |
![]() Toronto Marlies |
![]() Milwaukee Admirals |
![]() San Antonio Rampage |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | USHL | Omaha Lancers | 60 | 29 | 39 | 68 | 78 | +18 | 17 | 19 | 0 | 0 | 5 | 0 | 171 | 17.0 |
2006-07 | AHL | Bridgeport Sound Tigers | 8 | 1 | 2 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2007-08 | ECHL | Utah Grizzlies | 22 | 11 | 14 | 25 | 28 | +12 | 3 | 0 | 1 | 0 | 0 | 0 | 108 | 10.2 |
2007-08 | AHL | Bridgeport Sound Tigers | 53 | 20 | 17 | 37 | 16 | -3 | 5 | 0 | 1 | 0 | 0 | 0 | 141 | 14.2 |
2008-09 | AHL | Bridgeport Sound Tigers | 76 | 30 | 32 | 62 | 40 | +2 | 14 | 0 | 1 | 0 | 0 | 0 | 219 | 13.7 |
2009-10 | AHL | Bridgeport Sound Tigers | 77 | 21 | 26 | 47 | 73 | +5 | 3 | 0 | 0 | 0 | 0 | 0 | 199 | 10.6 |
2010-11 | AHL | Syracuse Crunch | 35 | 12 | 15 | 27 | 16 | -7 | 2 | 0 | 1 | 0 | 0 | 0 | 91 | 13.2 |
2010-11 | AHL | Springfield Falcons | 33 | 8 | 8 | 16 | 10 | -20 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 15.4 |
2011-12 | AHL | Norfolk Admirals | 64 | 26 | 43 | 69 | 70 | +34 | 8 | 0 | 1 | 0 | 0 | 0 | 157 | 16.6 |
2012-13 | AHL | Wilkes-Barre/Scranton Penguins | 75 | 23 | 31 | 54 | 64 | +5 | 7 | 0 | 1 | 0 | 0 | 0 | 158 | 14.6 |
2013-14 | AHL | Toronto Marlies | 24 | 10 | 16 | 26 | 10 | +8 | 5 | 0 | 1 | 0 | 0 | 0 | 76 | 13.2 |
2014-15 | AHL | Toronto Marlies | 8 | 2 | 3 | 5 | 12 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2016-17 | AHL | Milwaukee Admirals | 74 | 14 | 35 | 49 | 47 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 142 | 9.9 |
2017-18 | AHL | Milwaukee Admirals | 66 | 17 | 26 | 43 | 36 | -11 | 7 | 0 | 1 | 0 | 0 | 0 | 108 | 15.7 |
2018-19 | AHL | San Antonio Rampage | 51 | 9 | 13 | 22 | 28 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | 63 | 14.3 |
Totals | 726 | 233 | 320 | 553 | 530 | 23 | 82 | 19 | 8 | 0 | 5 | 0 | 1711 | 13.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | USHL | Omaha Lancers | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Bridgeport Sound Tigers | 5 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Bridgeport Sound Tigers | 5 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Norfolk Admirals | 18 | 5 | 11 | 16 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Wilkes-Barre/Scranton Penguins | 15 | 5 | 8 | 13 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Toronto Marlies | 14 | 3 | 8 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 11.1 |
2016-17 | AHL | Milwaukee Admirals | 3 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 65 | 18 | 34 | 52 | 35 | 5 | 2 | 0 | 0 | 0 | 0 | 32 | 56.3 |